Chapter 12
States & troubleshooting
Every empty state, stalled readout and error message the board can show you — what it means and what to do next. Most of them are the tool working correctly, not failing.
12.1The board
| What you see | What it means | What to do |
|---|---|---|
| No signals in this lane. | Your filters emptied it, or nothing scored into that band this scan. | Clear a filter. An empty Strong Buy lane is common and normal. |
| Board looks frozen | Poll frequency is set to Off, or you are polling faster than your plan allows. | Open Settings and set a rate. Check Last scan against the clock. |
| Feed issue | Your last poll failed; the last good batch is still on screen. | Check the error banner. Times shown are from the older batch — re-check before trading on them. |
| Fewer chains than expected | Free accounts receive only the chains flagged as freely available; Pro and Edge can also narrow their own view. | Check My chains in Settings, then the chain filter on the toolbar. |
12.2Cards and checks
| What you see | What it means | What to do |
|---|---|---|
| Dashed risk tiles | Verification has not reached this token. | Pin it to jump the queue, or wait for a later scan. Do not read it as clean. |
| PENDING for several scans | The provider keeps not answering for this token. | Check Provider status in Settings. Pin the token. Verify by hand before acting. |
| Score dropped sharply | A check answered — a security verdict, or a chart check finding a pattern. | Open “Why this score”; the new negative chip names the cause. |
| Real check failed | Candle history could not be fetched, or there were too few candles. | Retry later. Very new tokens often have no usable history yet. |
| Band … not enough history yet | Fewer than 8 mature calls have resolved in that score band. | Nothing — the line starts reporting once the sample exists. |
12.3Actions
| What you see | What it means | What to do |
|---|---|---|
| ✕ no pair found | That address has no trading pair on a chain you have enabled. | Confirm the address and the chain. Pro/Edge: check My chains. |
| Pin did not stick | You are at the 20-pin cap; the oldest pin was dropped. | Unpin what you no longer follow. |
| Copy CA did nothing | Clipboard access is blocked outside a secure browser context. | Use the site over HTTPS, or copy the address from the explorer link. |
| Refresh button missing | Manual refresh is a Pro and Edge capability. | The board still updates on its own cadence. |
12.4Calls
| What you see | What it means | What to do |
|---|---|---|
| No calls yet. | Nothing has cleared Strong Buy with a passing security verdict while your dashboard was open. | Leave the tab open. An empty ledger on a quiet day is normal. |
| A Strong Buy did not become a call | You already have a call for it, the token is on your retired list, your dashboard was closed, or the free-plan ledger was full. | Check for a re-signalled badge, then the retired count in the footer. |
| peak held pending verification | A reading was too large to accept on its own and is awaiting a second check. | Nothing. It resolves on the next refresh and is excluded from the win rate until then. |
| no live pair | Three consecutive refreshes found nothing — usually rugged or delisted. | Open the chart to confirm. One successful reading clears the flag automatically. |
| Open the dashboard to refresh calls | A refresh was requested without a current heartbeat — the ledger only moves while you are watching. | Open or reload the dashboard, then refresh again. |
| Win rate looks too good | An outcome filter — Running or Dormant — is active. | Clear it. Those filters raise the rate mechanically; see chapter 8.7. |
| Backtest rows say “thin” | That split has fewer than 8 mature calls. | Treat its lift as noise until the sample grows. |
| Free-plan calls disappeared | The ledger lives in one browser and was cleared with its site data. | There is no recovery. Pro stores calls on the account instead. |
AlgoLens user manualChapter 12 · States & troubleshooting