Chapter 13
Glossary
The vocabulary the board uses, defined once. Where a term names something the interface prints, it is written here exactly as the board writes it.
13.1Terms
| Term | Meaning |
|---|---|
| Batch | One complete scan result. Everything on screen comes from a single batch, timestamped by Last scan. |
| Bundler | A wallet that acquired supply in the same bundled transaction as the deploy — a proxy for pre-arranged distribution. |
| CA | Contract address. The token's on-chain identity; Copy CA puts it on your clipboard. |
| Call | A tracked entry in your Calls ledger. Its presence shows on a card as the CALLED pill and the ATH bar. |
| Chip | One matched scoring rule, with its point value, inside “Why this score”. |
| Delta | Score change versus the previous scan of the same token. |
| Dormant | A call trading well below its entry for more than an hour. Refreshed on a slow sweep instead of every cycle, and still counted in every statistic. |
| Entry snapshot | The conditions frozen onto a call at the moment it was created. Never rewritten, which is what makes the rule-by-rule backtest meaningful. |
| Honeypot | A contract you can buy but cannot sell. An automatic zero. |
| Lane | Strong Buy, Watch or Avoid. Assigned by score plus security verdict. |
| LP lock | The share of the liquidity pool locked or burned, so it cannot simply be withdrawn. |
| Pin | A manual instruction to keep a token on the board and verify it first. Capped at 20. |
| Peak (unverified) | A recorded high that failed a plausibility check and is awaiting corroboration. Excluded from the win rate, milestones and the backtest until it clears. |
| Re-signalled | A dormant call the scanner tiered Strong Buy again. It wakes the existing call; it never creates a second one. |
| Renounced | The deployer gave up mint and freeze authority — they can no longer change the token's rules. |
| Retired (call) | A dormant, never-won call evicted past the retention cap. Its card is gone but its totals stay in the win-rate denominator. |
| Retired (token) | A token you dismissed or cleared. It will not be logged as a call again until you allow retired tokens again. |
| Round-tripped | A call whose post-call high reached 2x and has since fallen back below 1.6x. It still counts as a win — the move it predicted happened. |
| Rug ratio | Provider-supplied estimate of how many wallets in this token's cluster have rugged before. |
| Sniper | A wallet that bought in the first moments of the pair's life, usually automated. |
| Smart money | Wallets with a tracked record of profitable early entries. |
| Top 10 | Share of supply held by the ten largest wallets. The higher it is, the fewer people it takes to end the chart. |
| Vol/MC | 24h volume divided by market cap. Turnover — how much of the token actually changed hands. |
| Wash trading | Volume manufactured by trading with yourself to fake activity. One of the most damaging things the scanner can find on a token. |
| Win | A call whose post-call high reached 2x or better. Wins are never evicted from the ledger. |
AlgoLens user manualChapter 13 · Glossary